Precision CNC Machining & Turning Services
FLEX offers cost-effective and reliable precision CNC machining services that includes CNC milling and turning. We can handle small and large-scale projects, working with different materials and finishes, focusing on meeting customer’s specific requirements and delivering on time.
Maximum capabilities for 3-axis CNC milling
Size | Metric units | Imperial units |
Max part size for soft metals [1] & plastics | 1050 x 560 x 460 mm | 41.3 x 22.0 x 18.1 in |
Max part for hard metals [2] | 1050 x 560 x 460 mm | 41.3 x 22.0 x 18.1 in |
Min feature size | Ø 0.50 mm | Ø 0.019 in |
[2]: Stainless steel, tool steel, alloy steel, & mild steel
Maximum capabilities for CNC turning
Size | Metric units | Imperial units |
Max part diameter | 550 mm | 21.6 in |
Max part length | 1600 mm | 63.5 in |
Max swing over cross slide | 310 mm | 12.1 in |
Available materials for CNC machining
CNC Metals
Aluminum | Stainless Steel | Mild, Alloy, & Tool steel | Other Metal |
6061-T6 | 303 | Mild steel 1018 | Brass C360 |
6082 | 304L | Copper C101 | |
7075-T6 | 316L | Mild steel 1045 | Copper C110 |
5083 | 2205 Duplex | Alloy steel 1215 | Titanium Grade 1 |
5052 | 17-4 | Mild steel A36 | Titanium Grade 2 |
15-5 | Alloy steel 4130 | Invar | |
2014 | 416 | Alloy steel 4140 | Inconel 718 |
2017 | 420 | Alloy steel 4340 | Magnesium AZ31B |
2024 | 430 | Tool steel A2 | |
6063 | 440C | Tool steel A3 | |
7050 | 301 | Tool steel D2 | |
A380 | Tool steel S7 | ||
MIC 6 | Tool steel H13 | ||
Tool steel O1 |
Other materials are also available. Please contact us for more information.
CNC Plastics
Plastics | Reinforced Plastics |
ABS | Garolite G-10 |
Polypropylene | Polypropylene (PP) 30%GF |
Nylon 6 | Nylon 30%GF |
Delrin (POM-H) | FR-4 |
Acetal (POM-C) | PMMA (Acrylic) |
PVC | PEEK |
HDPE | |
UHMWPE | |
Polycarbonate | |
PET | |
PTFE (Teflon) |
Other materials are also available. Please contact us for more information.
Available surface finishes for CNC machining
As machined (Ra 3.2μm / Ra 126μin)
This is our standard finish. Parts are machined and deburred, sharp edges are chamfered.
Bead Blasted
Parts are bead blasted with glass beads which results in a grainy texture.
As machined + Anodized type III (Hardcoat)
Parts are machined and an anodizing type III coating is directly applied to the surface. Ideal to improve corrosion and wear resistance of components.
Powder Coated
Powder coating is a strong, wear-resistant finish that is compatible with all metal materials.
Brushed + Electropolished (Ra 0.8μm / Ra 32μin)
Parts are brushed and electropolished. Ideal to reduce the micro-roughness of the part.
Black oxide
Applicable on steels, black oxide is a conversion coating used to improve corrosion resistance and minimize light reflection.
Brushed (Ra 1.2μm / Ra 47μin)
Parts are brushed with a #400 – 600 grit. Ideal to reduce the surface roughness of the part.
Other surface finishes are also available. Please contact us for more information.
Tolerances
Limits for nominal size | Plastics (ISO 2768-m) | Metals (ISO 2768-f) |
0.5mm* to 3mm | ±0.1mm | ±0.05mm |
Over 3mm to 6mm | ±0.1mm | ±0.05mm |
Over 6mm to 30mm | ±0.2mm | ±0.1mm |
Over 30mm to 120mm | ±0.3mm | ±0.15mm |
Over 120mm to 400mm | ±0.5mm | ±0.2mm |
Over 400mm to 1000mm | ±0.8mm | ±0.3mm |
Over 1000mm to 2000mm | ±1.2mm | ±0.5mm |
Over 2000mm to 4000mm | ±2.0mm |
Contact
If you have a project that you would like to discuss in further detail, please contact us through phone or email. Our team is eager to listen to your ideas and help bring your vision to fruition.
Gallery of CNC Machined Parts